Last Updated: May 2026
HPPSC HAS 2026 (Himachal Pradesh Administrative Services Examination) is conducted by the Himachal Pradesh Public Service Commission for recruitment to Class I & II services including HAS, HPS, ACF, BDO, Tehsildar and other state-cadre posts. Compared to UPSC, HPPSC HAS has higher selection ratio (~1:200) and a strong focus on Himachal-specific content. This 1,500-word HPPSC HAS 2026 guide covers exam pattern, syllabus, eligibility, books, cutoffs and a 6-month study strategy.
1. HPPSC HAS 2026 — Quick Facts
| Item | Detail |
|---|---|
| Conducting body | Himachal Pradesh Public Service Commission |
| Recruitment to | Class I & II state services (HAS, HPS, ACF, BDO, Tehsildar, etc.) |
| Stages | Prelims → Mains → Personality Test |
| Vacancy 2025-26 (combined) | ~30 (HAS) + 130 across other services |
| Total marks | Mains 600 + PT 100 = 700 |
| Application portal | hppsc.hp.gov.in |
2. Eligibility
- Indian citizen
- Bachelor’s degree (any stream) from a recognised university
- Age: 21–35 years (relaxation per category)
- Domicile: Open to all India candidates; HP domicile candidates get reservation per HP rules
3. Stage 1 — Preliminary (Objective)
| Paper | Marks | Duration | Type |
|---|---|---|---|
| Paper I — General Studies | 200 | 2 hrs | OMR |
| Paper II — Aptitude / CSAT | 200 (qualifying 33%) | 2 hrs | OMR |
Prelims Paper I Syllabus
- History of India (Ancient, Medieval, Modern) + History of Himachal Pradesh
- Indian and World Geography + HP Geography
- Indian Polity & Governance + HP Administration
- Economic and Social Development + HP Economy
- Environmental Ecology, Biodiversity + Climate Change
- General Science
- Current Events of National and International Importance
Prelims Paper II (CSAT)
- Comprehension
- Logical reasoning and analytical ability
- Decision making and problem solving
- General mental ability
- Basic numeracy (Class 10 level)
- Data interpretation
4. Stage 2 — Mains (Descriptive)
| Paper | Subject | Marks |
|---|---|---|
| Paper I | General Studies I (History, HP Society, Geography) | 100 |
| Paper II | General Studies II (Polity, Governance, IR) | 100 |
| Paper III | General Studies III (Economy, Environment, S&T, Disaster Mgmt) | 100 |
| Paper IV | HP Special — HP-specific in-depth | 100 |
| Paper V | English (qualifying) | 100 |
| Paper VI | Hindi (qualifying) | 100 |
| Paper VII | Optional Subject Paper I | 100 |
| Paper VIII | Optional Subject Paper II | 100 |
Optional Subjects (Choose 1)
Public Administration, Sociology, History, Geography, Political Science, Economics, Law, Hindi/English Literature, Mathematics, Statistics, Botany, Chemistry, Physics, Zoology, Agriculture, Forestry, Animal Husbandry & Veterinary Science, Commerce, Management, Anthropology, Engineering disciplines.
5. Stage 3 — Personality Test (100 Marks)
Approximately 25–30 minutes per candidate. Focus on (a) general awareness, (b) HP-specific knowledge, (c) personality traits, (d) chosen optional subject.
6. HP-Specific Content (Most Decisive)
| Topic | Key Areas |
|---|---|
| HP History | Ancient hill states, British era, post-independence formation (1948), full statehood (1971) |
| HP Geography | Districts (12), rivers (Beas, Sutlej, Ravi, Chenab, Yamuna), passes (Rohtang, Pin Parvati), peaks (Reo Purgyil) |
| HP Polity | State legislature, panchayati raj, district administration, traditional councils |
| HP Economy | Apple, hydropower, tourism, pharma (Solan-Baddi belt), MGNREGS implementation |
| HP Culture | Festivals (Lavi, Minjar, Kullu Dussehra), folk dances (Nati), languages (Pahari) |
| HP Tribes | Gaddi, Gujjar, Kinnauri, Lahuli, Pangwala |
| HP Schemes | HIMUDA, Mukhya Mantri Krishi Kosh Yojana, Mukhyamantri Sashakt Mahila Yojana |
7. Recommended Books
| Section | Book |
|---|---|
| HP General Knowledge | Sanjeev’s HP GK (3rd ed.) + Jagran Lakshya HP GK |
| HP History | Yog Raj Sharma — History of Himachal Pradesh; M.S. Ahluwalia |
| Polity | M. Laxmikanth — Indian Polity |
| Geography | Majid Husain — Indian Geography; G.C. Leong — Physical & Human |
| Economy | Ramesh Singh — Indian Economy |
| Environment | Shankar IAS — Environment |
| History (Modern) | Spectrum — A Brief History of Modern India |
| Current Affairs | Hindu daily + HP-specific Amar Ujala / Punjab Kesari |
8. 6-Month Strategy
| Month | Focus |
|---|---|
| 1 | NCERT Class 6-12 (History, Geography, Polity, Economy) + 1 mock |
| 2 | Standard books (Laxmikanth, Husain, Singh) + 2 mocks |
| 3 | HP GK comprehensive + Optional foundation + 4 mocks |
| 4 | Mains answer writing daily + Optional Paper I&II + 6 mocks |
| 5 | Mains answer writing + revision + 8 mocks |
| 6 (revision) | HP-specific revision + current affairs of past 12 months + final mocks |
9. Cutoff Trend (Indicative)
| Stage / Year | 2023 | 2024 | 2025 |
|---|---|---|---|
| Prelims (General) | 114/200 | 118/200 | 120/200 |
| Mains (General) | 372/600 | 380/600 | ~385 |
| Final selection (HAS) | 465/700 | 475/700 | ~478 |
10. Salary and Posting
| Service | Pay Level | Initial Gross |
|---|---|---|
| HAS (Class I) | Level 13 (₹56,100 – ₹1,77,500) | ₹95,000-1,05,000/mo |
| HPS (Class I) | Level 13 | ₹95,000-1,05,000/mo |
| ACF | Level 11 | ₹78,000-85,000/mo |
| Tehsildar | Level 9 | ₹65,000-70,000/mo |
Frequently Asked Questions
Q1. Is HPPSC HAS easier than UPSC?
Selection ratio is better (~1:200 vs UPSC 1:1,000). Content depth is similar in core subjects. HP-specific content gives domiciled candidates an edge.
Q2. Optional subject — best choice?
For non-Hindi/English speakers — Public Administration, Sociology, or Geography (high-scoring history). For specialised candidates — their academic discipline.
Q3. Coaching essential?
Recommended for first attempt. Self-study with HP-specific compendium and mock series can also work. HP-specific coaching is concentrated in Shimla.
Q4. UPSC and HPPSC simultaneously?
Yes, recommended. Syllabus overlap is ~70%. Candidates who clear both UPSC + HPPSC have backup security.
Internal Resources
Quiz data missing.